System Status
View All Systems
Last update:
Nov 21, 2009 6:10am
CIO Systems
EmailCarmen
OSU Web Server
Administrative Systems
Authentication
OSUNet
Telecommunications/Cable TV
Dept & College Services
Other
WorkForce Time Keeping System
eReports
eReports SystemFinancials eReports
Human Resources eReports
Student & Course Analytics eReports
Faculty Analytics eReports
Resource Planning eReports
Impact eReports
| System Status Ticket #1542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status: Defunct | Type: Warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective: Oct 27, 2009 1:00pm | Expiration: -------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Systems: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject: Carmen Timeout Errors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body: Carmen is experiencing an unusual number of timeout errors. This can interfere with access to content, quiz attempts, and other activities. We are looking into root causes. For untimed activities, please wait a few minutes before trying again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
